Buy Cairn for target of Rs 258-260
Buy IRB Infra for target of Rs 145
Buy IndusInd Bank for target of Rs 87
stock 20-20 from cnbc awaaz
Buy IndusInd Bank for target of Rs 87
stock 20-20 from cnbc awaaz
हेमंत की टीम
CMP | टारगेट | SL | ||
GREAT OFFSHORE | खरीदें | 390 | 429 | 389 |
BAJAJ HINDUSTAN | खरीदें | 200 | 220 | 199 |
SUZLON | खरीदें | 100 | 115 | 99 |
RCOM | खरीदें | 298 | 337 | 297 |
RELIANCE INFRA | खरीदें | 1199 | 1318 | 1198 |
PFIZER | खरीदें | 830 | 913 | 829 |
CIPLA | खरीदें | 257 | 280 | 256 |
OPTO CIRCUIT | खरीदें | 150 | 167 | 149 |
COUNTRY CLUB | खरीदें | 29.55 | 32 | 29 |
IFCI | बेचें | 50 | 45 | 51 |
हमारी अगली टीम के कप्तान हैं हमारे रिसर्च एनालिस्ट नीरज वाजपेयी। आइए जानते हैं कि कौन-कौन से स्टॉक्स उनकी टीम में शामिल हैं।
नीरज की टीम
CMP | टारगेट | SL | ||
ICICI BANK | खरीदें | 703 | 750 | 690 |
ANDHRA BANK | खरीदें | 84 | 89 | 83 |
OBC | खरीदें | 177 | 186 | 175 |
PNB | खरीदें | 617 | 640 | 610 |
DLF | खरीदें | 321 | 340 | 315 |
SOBHA | खरीदें | 224 | 240 | 220 |
BHUSHAN STEEL | खरीदें | 665 | 700 | 655 |
BALRAMPUR CHINI | खरीदें | 102 | 115 | 100 |
STERLING HOLIDAY | खरीदें | 62.50 | 65 | 61 |
GRASIM | बेचें | 2174 | 2090 | 2200 |
हमारी तीसरी टीम की कप्तान हैं हमारे रिसर्च एनालिस्ट प्रदीप पंड्या। आइए जानते हैं कि कौन-कौन से स्टॉक्स उनकी टीम में शामिल हैं।
प्रदीप की टीम
CMP | टारगेट | SL | ||
INDIAN HOTEL | खरीदें | 60.50 | 66 | 59 |
REI AGRO | खरीदें | 950 | 995 | 940 |
HDIL | खरीदें | 221 | 244 | 218 |
GMDC | खरीदें | 77 | 84 | 76 |
PUNJ LLOYD | खरीदें | 183 | 194/201 | |
SESA GOA | खरीदें | 187 | 196 | 185 |
MPHASIS | खरीदें | 369 | 390 | 365 |
ANDHRA BANK | खरीदें | 84 | 89 | 83 |
OBC | खरीदें | 177 | 175 | 186 |
AMTEK AUTO | खरीदें | 141.85 | 150 | 140 |
0 comments:
Post a Comment