MOVING AVERAGES AS ON 02/03/2009
MOVING AVERAGES AS ON 02/03/2009 | ||||||||
Scrip (BSE) | Closing Price | Exponential Moving Averages | Simple Moving Averages | |||||
(Rs.) | EMA 12 | EMA 30 | EMA 48 | EMA 150 | SMA 15 | SMA 40 | SMA 200 | |
ABB LTD | 358.35 | 393.72 | 423.43 | 443.77 | 601.21 | 410.36 | 445.28 | 697.23 |
ABBOTT INDIA | 400.05 | 397.29 | 400.36 | 403.97 | 441.10 | 396.75 | 405.41 | 474.75 |
ACC LTD | 523.50 | 545.73 | 532.15 | 521.57 | 546.04 | 552.07 | 522.13 | 548.29 |
ADANI ENTER | 248.70 | 254.39 | 269.49 | 284.50 | 395.93 | 258.11 | 283.80 | 493.93 |
ADLABS FILMS | 156.50 | 162.56 | 166.66 | 173.61 | 282.21 | 164.78 | 171.08 | 348.25 |
ALFA LAVAL | 873.35 | 892.51 | 906.14 | 906.52 | 877.78 | 894.41 | 926.91 | 839.01 |
ALLAHABAD BK | 39.30 | 44.46 | 47.23 | 48.54 | 56.16 | 46.42 | 49.51 | 59.02 |
ALOK INDUSTR | 15.80 | 16.27 | 16.49 | 16.97 | 25.81 | 16.59 | 16.58 | 32.05 |
ALSTOM PROJE | 309.75 | 297.30 | 275.18 | 268.01 | 321.79 | 293.57 | 258.71 | 347.00 |
ANDHRA BANK | 41.95 | 47.70 | 51.22 | 52.48 | 56.89 | 50.27 | 53.75 | 57.52 |
APOLLO HOS E | 378.05 | 396.39 | 406.07 | 410.87 | 431.27 | 401.78 | 417.54 | 447.40 |
APOLLO TYRE. | 18.51 | 16.53 | 17.32 | 18.40 | 25.06 | 16.65 | 17.82 | 29.37 |
ARVIND MIL | 13.08 | 14.20 | 14.67 | 15.17 | 21.90 | 14.69 | 14.87 | 26.44 |
ASAHI INDIA | 38.50 | 39.28 | 40.08 | 40.67 | 46.94 | 39.66 | 40.84 | 47.97 |
ASHOK LEYLND | 16.60 | 15.70 | 15.26 | 15.46 | 20.46 | 15.48 | 15.03 | 24.26 |
ASIAN PAINTS | 775.15 | 792.83 | 815.19 | 838.57 | 949.43 | 798.76 | 838.53 | 1043.54 |
AUROBINDO PH | 147.15 | 146.95 | 146.47 | 148.69 | 196.18 | 145.25 | 148.60 | 227.06 |
AVAYA GLOBAL | 69.50 | 73.72 | 75.83 | 77.56 | 100.07 | 76.07 | 77.18 | 110.68 |
AVENTIS PHAR | 824.30 | 854.12 | 863.58 | 862.48 | 844.16 | 862.91 | 869.71 | 805.59 |
AZTECSOFT L | 36.15 | 34.41 | 33.62 | 34.35 | 43.54 | 33.23 | 33.21 | 51.84 |
BAJ HOLD INV | 226.80 | 237.64 | 237.48 | 245.52 | 341.68 | 238.48 | 234.54 | 384.84 |
BALAJI TELE | 30.10 | 34.35 | 41.56 | 48.89 | 92.71 | 35.30 | 47.58 | 120.80 |
BALLARPUR IN | 13.73 | 14.08 | 15.12 | 16.24 | 21.52 | 14.34 | 15.67 | 25.99 |
BANK OF BARO | 217.35 | 225.40 | 236.85 | 243.90 | 262.87 | 230.96 | 245.61 | 261.10 |
BANK OF INDI | 219.15 | 227.53 | 238.42 | 245.26 | 262.50 | 232.86 | 247.82 | 267.04 |
BASF INDIA | 169.00 | 176.54 | 186.69 | 195.13 | 220.39 | 178.52 | 195.06 | 239.70 |
BEML LTD | 366.90 | 363.25 | 360.27 | 364.74 | 511.82 | 372.18 | 356.89 | 607.12 |
BHARAT ELECT | 842.15 | 863.43 | 839.86 | 815.97 | 862.18 | 874.02 | 823.91 | 890.96 |
BHARAT FORGE | 93.50 | 86.31 | 84.63 | 87.91 | 137.30 | 84.55 | 83.30 | 176.39 |
BHARTI ARTL | 617.50 | 639.24 | 644.05 | 651.16 | 700.07 | 646.19 | 640.83 | 733.94 |
BHEL | 1381.35 | 1387.98 | 1384.20 | 1382.45 | 1462.44 | 1401.16 | 1386.09 | 1486.04 |
BIRLA CORPOR | 161.95 | 149.13 | 142.36 | 137.33 | 141.78 | 146.72 | 139.86 | 145.88 |
BOMBAY DYEI | 139.05 | 144.50 | 151.30 | 162.63 | 292.35 | 147.42 | 155.81 | 414.28 |
BONGAIGAON R | 38.85 | 41.56 | 42.17 | 42.20 | 45.75 | 42.46 | 42.65 | 48.50 |
BHARAT PETRO | 377.05 | 395.12 | 391.12 | 383.48 | 360.17 | 401.09 | 387.12 | 334.58 |
BRITANIA IN | 1315.00 | 1341.27 | 1338.59 | 1321.29 | 1305.93 | 1358.63 | 1339.37 | 1321.61 |
BSE SENSITIV | 8607.08 | 8979.42 | 9156.11 | 9320.70 | 10970.64 | 9158.01 | 9254.71 | 12189.52 |
CADILA HEALT | 250.65 | 258.73 | 259.21 | 259.97 | 272.70 | 262.17 | 259.98 | 288.42 |
CANARA BANK | 156.80 | 169.52 | 177.81 | 180.56 | 190.71 | 175.80 | 186.85 | 191.01 |
CAROL INFO | 33.05 | 32.82 | 33.06 | 33.51 | 38.15 | 32.83 | 33.30 | 39.70 |
CASTROL INDI | 308.95 | 310.88 | 315.43 | 315.89 | 307.72 | 312.99 | 320.24 | 301.38 |
CENTURY ENKA | 58.80 | 56.63 | 56.57 | 57.92 | 72.75 | 56.37 | 56.85 | 81.91 |
CENTURY TEXT | 173.10 | 168.03 | 167.14 | 171.98 | 284.78 | 168.11 | 167.02 | 360.34 |
CESC LTD | 204.65 | 209.74 | 219.36 | 224.69 | 269.73 | 213.51 | 228.48 | 302.38 |
CHAMBAL FERT | 35.15 | 37.18 | 37.99 | 38.67 | 46.62 | 38.46 | 38.26 | 56.39 |
CHENNAI PETR | 89.90 | 99.46 | 105.78 | 111.53 | 163.45 | 103.33 | 110.41 | 209.57 |
CIPLA LTD. | 190.65 | 190.28 | 189.66 | 189.55 | 196.27 | 190.73 | 188.97 | 204.44 |
CMC LTD | 283.00 | 288.16 | 293.66 | 302.08 | 402.16 | 289.05 | 295.53 | 457.17 |
CNX IT | 2041.85 | 2102.58 | 2146.36 | 2204.19 | 2728.54 | 2127.40 | 2164.55 | 3179.06 |
COLGATE PALM | 459.90 | 447.16 | 431.78 | 422.64 | 406.04 | 442.85 | 419.39 | 399.88 |
CONTAIN CORP | 637.05 | 651.88 | 663.33 | 666.34 | 713.59 | 659.30 | 680.63 | 749.18 |
CORPORATION | 164.00 | 167.92 | 173.88 | 179.51 | 217.13 | 169.25 | 179.08 | 242.29 |
CRISIL LTD | 2244.35 | 2310.01 | 2330.48 | 2356.67 | 2675.21 | 2330.99 | 2345.85 | 2993.99 |
CROMPTON GRE | 122.30 | 126.19 | 129.67 | 133.70 | 171.52 | 128.81 | 132.37 | 195.15 |
CUMMINS INDI | 154.50 | 162.02 | 174.06 | 183.87 | 225.56 | 165.28 | 185.40 | 245.68 |
D-LINK INDIA | 36.00 | 36.95 | 38.44 | 40.12 | 52.80 | 37.38 | 39.54 | 63.04 |
DABUR INDIA | 90.20 | 90.68 | 89.65 | 88.50 | 88.27 | 91.14 | 89.35 | 88.20 |
DENA BANK | 30.25 | 32.02 | 33.03 | 33.23 | 37.42 | 33.11 | 34.12 | 39.93 |
DR.REDDY’S L | 397.75 | 408.21 | 425.98 | 435.73 | 486.04 | 416.30 | 440.19 | 535.65 |
DREDG CORP I | 202.60 | 216.08 | 222.31 | 228.69 | 319.79 | 222.97 | 226.79 | 381.12 |
EIH LIMITED | 98.30 | 101.68 | 103.65 | 105.39 | 114.39 | 102.90 | 105.52 | 118.86 |
ENGINER IN | 474.75 | 506.12 | 495.83 | 484.81 | 499.57 | 516.46 | 484.30 | 509.14 |
ESAB INDIA | 221.85 | 231.91 | 239.44 | 248.55 | 302.97 | 234.54 | 243.99 | 335.58 |
ESCORTS LTD. | 33.15 | 34.88 | 36.12 | 37.30 | 50.77 | 35.87 | 37.10 | 59.87 |
ESSEL PROPAC | 11.90 | 12.45 | 13.26 | 13.87 | 19.25 | 12.62 | 14.21 | 21.40 |
EXIDE INDUS | 38.40 | 40.38 | 41.43 | 42.64 | 50.76 | 40.72 | 42.36 | 57.59 |
FDC LIMITED | 29.90 | 30.69 | 30.18 | 29.90 | 29.57 | 30.76 | 30.05 | 29.23 |
FEDERAL BANK | 119.75 | 129.87 | 137.29 | 141.59 | 166.46 | 134.30 | 143.92 | 178.03 |
FINOLEX CABL | 18.05 | 18.72 | 19.89 | 21.12 | 32.66 | 18.93 | 21.12 | 39.90 |
FINOLEX IND | 27.00 | 27.55 | 28.28 | 29.20 | 38.62 | 27.87 | 28.86 | 44.86 |
GAIL INDIA | 201.10 | 202.13 | 203.64 | 205.57 | 223.71 | 204.90 | 204.09 | 235.31 |
GREAT EASTE | 161.35 | 173.79 | 180.86 | 186.36 | 242.79 | 183.67 | 186.13 | 299.05 |
GEOMETRIC L | 13.35 | 15.19 | 17.20 | 19.17 | 31.42 | 15.93 | 18.45 | 38.08 |
GILLETTE IND | 625.60 | 637.62 | 659.76 | 675.42 | 740.77 | 639.37 | 676.70 | 784.38 |
GLAXOSMITH | 1210.00 | 1183.44 | 1168.99 | 1160.09 | 1133.63 | 1175.80 | 1161.68 | 1128.38 |
GLAXOSMI CON | 616.85 | 611.61 | 596.41 | 586.25 | 589.05 | 611.05 | 583.11 | 613.71 |
GODREJCP | 126.25 | 125.94 | 128.04 | 127.89 | 125.48 | 126.71 | 130.95 | 124.99 |
GRASIM INDUS | 1323.90 | 1364.55 | 1321.78 | 1297.24 | 1494.06 | 1372.95 | 1299.69 | 1610.17 |
GTL LIMITED | 229.15 | 225.82 | 221.28 | 217.31 | 210.54 | 223.64 | 220.00 | 206.56 |
GUJ NARMADA | 53.45 | 55.78 | 56.34 | 57.08 | 75.87 | 57.24 | 56.44 | 90.99 |
GUJ MIN DEVL | 34.80 | 37.21 | 38.89 | 40.50 | 64.75 | 38.29 | 40.97 | 82.35 |
GUJAR IN PWR | 41.90 | 43.74 | 44.97 | 45.56 | 55.50 | 44.59 | 46.51 | 63.64 |
AMBUJA CEME | 63.10 | 67.58 | 68.86 | 68.59 | 73.85 | 69.64 | 70.14 | 75.41 |
GUJARAT GAS | 222.80 | 220.07 | 220.29 | 220.17 | 229.81 | 218.95 | 222.54 | 233.97 |
HCL INFOSYS | 79.70 | 77.98 | 78.23 | 79.16 | 97.23 | 76.18 | 79.41 | 108.07 |
HCL TECHNO | 94.25 | 104.16 | 110.49 | 116.28 | 158.44 | 107.85 | 112.85 | 191.64 |
HOUSING DEVE | 1236.95 | 1331.65 | 1410.28 | 1459.15 | 1736.51 | 1392.98 | 1467.44 | 1931.18 |
HDFC BANK LT | 845.65 | 879.94 | 904.60 | 924.93 | 1035.61 | 894.97 | 926.76 | 1090.77 |
HEROHONDA M | 901.30 | 912.28 | 888.43 | 867.50 | 816.94 | 916.15 | 866.26 | 797.68 |
HEXAWARE LTD | 24.85 | 25.31 | 23.90 | 23.39 | 31.70 | 25.99 | 22.49 | 37.05 |
HINDUSTAN U | 244.60 | 252.49 | 253.85 | 252.72 | 244.88 | 254.10 | 254.67 | 240.47 |
HIND.OIL EXP | 50.25 | 54.49 | 56.13 | 58.70 | 78.22 | 54.92 | 57.55 | 96.49 |
HINDUSTAN PE | 280.10 | 287.44 | 284.86 | 277.86 | 254.87 | 292.23 | 283.04 | 235.29 |
HIND.ZINC | 333.20 | 326.39 | 333.10 | 338.30 | 400.36 | 328.85 | 344.06 | 451.70 |
HINDALCO IN | 38.00 | 40.62 | 43.87 | 47.19 | 74.17 | 41.91 | 46.27 | 95.75 |
HINDUJA VENT | 108.55 | 113.83 | 118.89 | 122.50 | 167.07 | 116.33 | 122.53 | 179.41 |
HMT LTD | 31.90 | 30.15 | 29.42 | 29.63 | 39.75 | 30.58 | 28.64 | 47.45 |
ORACLE FIN | 694.90 | 684.24 | 627.69 | 601.55 | 737.66 | 676.93 | 573.70 | 907.34 |
I.B.P.LTD. | 509.45 | 513.54 | 490.30 | 475.00 | 464.16 | 518.38 | 464.79 | 475.19 |
ICI INDIA | 416.65 | 415.72 | 407.57 | 404.51 | 429.45 | 417.08 | 397.41 | 457.28 |
ICICI BANK L | 304.20 | 351.94 | 380.76 | 394.70 | 496.58 | 376.14 | 404.04 | 552.69 |
IDBI BANK L | 45.75 | 50.05 | 53.84 | 56.50 | 68.02 | 51.65 | 56.92 | 71.51 |
IGATE GLOBAL | 404.20 | 402.16 | 397.23 | 387.85 | 345.21 | 401.50 | 398.31 | 321.59 |
INDIA CEMENT | 97.05 | 100.94 | 102.63 | 102.61 | 116.38 | 103.47 | 105.18 | 122.67 |
INDIAN HOTEL | 35.35 | 36.97 | 38.96 | 40.91 | 56.89 | 37.68 | 40.65 | 67.79 |
INDIAN OIL C | 437.05 | 444.65 | 440.59 | 433.37 | 419.19 | 447.89 | 439.81 | 401.14 |
ADI BIR NUVO | 407.55 | 430.81 | 460.39 | 492.25 | 737.68 | 436.30 | 485.27 | 913.43 |
INDIAN OVERS | 44.05 | 50.17 | 56.12 | 60.14 | 78.17 | 52.84 | 60.66 | 85.77 |
INDO GULF FE | 260.65 | 235.69 | 230.22 | 227.43 | 206.71 | 232.32 | 228.35 | 191.85 |
INDO RMA SYN | 14.11 | 13.75 | 13.71 | 13.94 | 18.88 | 13.60 | 13.88 | 21.63 |
INDUS IND BK | 28.70 | 31.19 | 32.98 | 34.42 | 44.85 | 32.23 | 34.70 | 50.96 |
INFOSYS TECH | 1218.75 | 1223.30 | 1230.67 | 1234.42 | 1347.21 | 1232.28 | 1235.20 | 1481.05 |
INFOTECH ENR | 84.55 | 87.14 | 89.78 | 95.26 | 139.32 | 88.87 | 90.43 | 170.98 |
ING VYSYA BK | 117.65 | 127.83 | 133.14 | 137.56 | 171.64 | 130.06 | 136.83 | 194.49 |
INGERSOL RND | 230.10 | 236.00 | 239.09 | 241.92 | 266.63 | 238.02 | 242.74 | 289.88 |
IPCA LAB LTD | 319.35 | 330.00 | 338.49 | 348.67 | 421.21 | 332.50 | 346.45 | 472.36 |
INDIAN PETRO | 483.10 | 453.33 | 422.30 | 404.22 | 354.82 | 444.00 | 397.84 | 324.67 |
I T C LTD | 178.70 | 180.71 | 178.52 | 177.03 | 178.93 | 180.70 | 176.08 | 183.53 |
ITI LIMITED | 15.45 | 15.69 | 15.59 | 15.84 | 21.33 | 15.95 | 15.38 | 24.93 |
J B CHEM PHR | 32.80 | 34.58 | 35.77 | 36.16 | 38.83 | 35.81 | 36.89 | 38.95 |
J&K BANK | 235.60 | 261.25 | 287.10 | 302.81 | 388.53 | 277.68 | 305.92 | 442.01 |
JETAIRWAYS | 141.85 | 150.59 | 159.35 | 167.91 | 270.15 | 156.79 | 165.28 | 333.06 |
JINDAL STEEL | 987.90 | 1014.92 | 985.65 | 968.54 | 1168.27 | 1029.40 | 957.89 | 1405.58 |
KESORAM IND | 110.20 | 115.52 | 120.28 | 126.07 | 182.09 | 117.47 | 123.09 | 211.40 |
UNITED BREWR | 63.95 | 69.12 | 77.37 | 86.36 | 191.51 | 69.94 | 87.10 | 248.57 |
KOCHI REFN | 163.40 | 165.98 | 158.32 | 153.57 | 155.14 | 167.26 | 149.24 | 162.94 |
KOTAK BANK | 245.95 | 257.28 | 276.13 | 296.30 | 412.16 | 261.51 | 291.84 | 471.29 |
LARSEN & TOU | 584.55 | 629.39 | 663.07 | 695.67 | 908.48 | 648.76 | 685.92 | 1043.62 |
LIC H. FINAN | 201.15 | 206.88 | 212.63 | 216.19 | 240.32 | 209.97 | 220.00 | 263.93 |
LML LTD. | 5.81 | 5.92 | 6.14 | 6.34 | 7.92 | 5.97 | 6.36 | 8.86 |
LUPIN LTD | 636.80 | 625.82 | 611.68 | 608.58 | 624.83 | 625.30 | 602.73 | 658.54 |
BOSCH LTD | 3038.35 | 3076.85 | 3076.65 | 3088.69 | 3321.39 | 3096.55 | 3067.39 | 3517.53 |
MAHINDRA & M | 317.90 | 303.86 | 298.46 | 303.03 | 386.11 | 299.36 | 296.87 | 445.55 |
MAHARASH SEA | 114.95 | 120.68 | 127.16 | 135.30 | 194.62 | 121.43 | 133.43 | 228.72 |
MARICO INDUS | 59.00 | 58.04 | 57.69 | 56.97 | 56.59 | 58.41 | 57.80 | 56.75 |
MARUTISUZUKI | 675.55 | 646.29 | 611.49 | 595.99 | 615.31 | 635.62 | 590.83 | 628.10 |
MASTEK | 111.95 | 123.44 | 135.54 | 146.61 | 210.01 | 128.26 | 143.12 | 270.46 |
MAX INDIA L. | 104.30 | 107.09 | 109.03 | 110.59 | 130.50 | 108.39 | 110.05 | 145.37 |
UNITD SPR | 601.90 | 605.84 | 646.02 | 692.28 | 925.23 | 631.33 | 677.03 | 1066.10 |
MERCK LTD | 312.25 | 311.74 | 309.23 | 306.81 | 311.56 | 312.89 | 308.29 | 314.84 |
MICRO INKS | 110.10 | 108.16 | 106.36 | 106.97 | 143.30 | 108.45 | 106.11 | 170.24 |
MIRC ELECTRO | 8.84 | 8.86 | 9.07 | 9.36 | 11.83 | 8.87 | 9.29 | 13.29 |
MOSER BAER | 48.65 | 53.99 | 58.33 | 61.36 | 86.16 | 56.22 | 62.19 | 98.34 |
MPHASIS LTD | 165.35 | 158.43 | 155.08 | 155.99 | 175.85 | 154.75 | 153.63 | 191.30 |
M.R.F LTD | 1638.60 | 1650.76 | 1696.64 | 1765.09 | 2379.79 | 1657.61 | 1736.66 | 2765.46 |
MANGALORE RE | 39.00 | 39.37 | 39.16 | 39.42 | 47.47 | 39.85 | 38.97 | 53.10 |
MAHANAG TELE | 64.20 | 65.94 | 68.55 | 70.31 | 80.66 | 66.86 | 70.78 | 84.47 |
MUKTA ARTS L | 38.90 | 40.09 | 42.71 | 45.50 | 62.27 | 40.07 | 44.58 | 70.70 |
NAT ALUM CO | 198.40 | 199.58 | 196.05 | 197.60 | 252.96 | 198.68 | 193.77 | 312.93 |
NESTLE LTD | 1476.40 | 1488.60 | 1482.68 | 1475.85 | 1498.30 | 1495.58 | 1484.70 | 1570.97 |
NEYVELI LIG. | 69.65 | 74.21 | 74.72 | 73.68 | 82.98 | 76.41 | 75.61 | 91.45 |
PIRAMA HEALT | 204.05 | 192.80 | 199.53 | 207.24 | 244.65 | 188.28 | 207.62 | 277.13 |
NIRMA LTD. | 92.45 | 96.88 | 98.75 | 99.75 | 112.42 | 99.05 | 101.26 | 120.29 |
NOVARTIS IND | 248.65 | 245.64 | 245.69 | 245.95 | 258.05 | 245.55 | 247.56 | 266.09 |
NTPC LTD | 179.50 | 180.29 | 179.29 | 177.35 | 174.30 | 179.82 | 179.56 | 170.46 |
ONG CORP LTD | 664.05 | 684.98 | 680.40 | 685.99 | 775.48 | 692.35 | 672.42 | 835.86 |
ORCHID CHEM | 64.20 | 68.05 | 73.22 | 80.14 | 129.72 | 69.29 | 77.00 | 172.54 |
ORIENTAL BK | 108.10 | 115.37 | 126.09 | 132.32 | 150.32 | 118.50 | 136.90 | 153.32 |
PADMALAYA TF | 5.20 | 5.42 | 5.68 | 6.02 | 8.29 | 5.47 | 5.85 | 9.47 |
PFIZER LTD. | 502.70 | 509.86 | 509.80 | 507.80 | 528.51 | 513.79 | 508.48 | 541.83 |
PIDILITE IND | 82.25 | 90.28 | 94.34 | 96.52 | 109.95 | 92.59 | 98.05 | 119.42 |
POLARIS LAB | 41.10 | 44.16 | 44.72 | 44.87 | 57.00 | 46.12 | 44.12 | 67.97 |
PROCTOR GAMB | 716.15 | 731.05 | 737.89 | 739.80 | 741.24 | 740.21 | 741.53 | 745.08 |
PSI DA SYSTM | 57.85 | 58.32 | 56.04 | 53.79 | 50.50 | 59.39 | 53.82 | 48.15 |
PUNJAB NATBK | 324.85 | 356.46 | 390.04 | 410.24 | 452.42 | 371.18 | 418.00 | 459.44 |
PUNJAB TRACT | 96.05 | 94.41 | 94.68 | 97.15 | 129.54 | 93.58 | 94.69 | 154.28 |
RAMCO SYSTEM | 44.00 | 46.20 | 48.33 | 50.47 | 69.61 | 47.36 | 49.51 | 81.93 |
RANBAXY LABO | 160.35 | 191.96 | 204.31 | 212.07 | 279.61 | 203.30 | 212.17 | 353.32 |
RASHTRIYA CH | 32.35 | 33.89 | 33.86 | 33.90 | 40.87 | 35.02 | 33.79 | 46.94 |
RAYMOND LTD | 76.10 | 82.05 | 87.49 | 91.38 | 129.80 | 84.12 | 92.77 | 152.53 |
RELIANCE CAP | 327.45 | 371.42 | 400.75 | 437.76 | 712.52 | 385.33 | 418.88 | 872.71 |
RELINFRA | 445.85 | 502.18 | 522.62 | 536.48 | 689.57 | 519.71 | 534.77 | 777.48 |
RELIANCE* | 1225.15 | 1278.13 | 1278.07 | 1282.80 | 1526.30 | 1309.72 | 1260.34 | 1748.32 |
ROLTA IND | 83.85 | 88.73 | 93.75 | 103.89 | 167.83 | 90.06 | 93.85 | 216.97 |
S&P CNX NIFT | 2674.60 | 2774.01 | 2812.49 | 2853.93 | 3322.66 | 2817.52 | 2833.17 | 3672.65 |
SAREGAMA IND | 44.60 | 49.36 | 51.91 | 53.51 | 73.54 | 50.90 | 54.29 | 79.99 |
SATYAM COMP | 40.30 | 44.90 | 58.10 | 83.13 | 208.39 | 45.67 | 55.13 | 300.24 |
SAW PIPES | 153.85 | 169.03 | 187.05 | 208.27 | 339.23 | 173.54 | 198.21 | 413.67 |
STATE BANK O | 995.25 | 1056.89 | 1102.03 | 1132.51 | 1271.28 | 1089.98 | 1134.96 | 1311.27 |
SHIPPING COR | 74.15 | 78.44 | 80.39 | 81.42 | 98.22 | 80.90 | 81.74 | 116.44 |
SIEMENS LTD | 211.15 | 218.90 | 222.23 | 233.21 | 333.42 | 219.97 | 224.72 | 388.11 |
SKF INDIA | 136.85 | 137.21 | 137.36 | 139.22 | 173.09 | 138.08 | 136.67 | 188.91 |
PVP | 9.07 | 8.34 | 11.04 | 14.85 | 43.22 | 8.59 | 12.38 | 62.20 |
STEEL AUTHOR | 71.60 | 78.78 | 80.18 | 81.11 | 102.25 | 82.32 | 80.64 | 115.82 |
STERL BIOTEC | 152.30 | 152.21 | 154.25 | 156.92 | 166.97 | 151.76 | 154.55 | 177.39 |
STERLITE IN* | 241.80 | 252.66 | 259.48 | 265.75 | 373.03 | 258.94 | 265.06 | 473.11 |
STER TECH | 53.50 | 57.33 | 58.75 | 60.73 | 95.37 | 59.69 | 59.40 | 125.77 |
SUN PHARMACE | 994.20 | 1030.79 | 1056.50 | 1075.78 | 1173.82 | 1048.84 | 1072.37 | 1277.81 |
SUPREM IND | 110.60 | 111.75 | 112.90 | 114.83 | 142.23 | 112.79 | 113.51 | 158.33 |
SYNDICATE | 42.10 | 54.41 | 58.34 | 59.12 | 61.22 | 58.46 | 60.80 | 59.69 |
SYNGENTA LTD | 715.15 | 706.59 | 686.49 | 653.87 | 519.20 | 703.00 | 691.03 | 430.73 |
TAMIL PETRO | 8.77 | 9.03 | 9.38 | 9.63 | 11.43 | 9.11 | 9.89 | 12.90 |
TAMILNADU NE | 55.60 | 58.76 | 60.79 | 62.47 | 72.68 | 59.60 | 62.46 | 79.81 |
TATA CHEMICA | 116.65 | 133.32 | 143.41 | 149.95 | 195.58 | 138.69 | 151.90 | 238.59 |
TATA ELXSI | 82.05 | 84.48 | 86.25 | 88.74 | 116.34 | 85.27 | 87.79 | 137.71 |
TATA MOTORS | 145.65 | 140.89 | 143.15 | 151.06 | 248.45 | 138.43 | 146.83 | 313.67 |
TATA POWER | 711.70 | 742.30 | 749.77 | 751.96 | 840.35 | 759.07 | 757.79 | 937.00 |
TATA TEA LTD | 560.55 | 557.77 | 566.77 | 572.02 | 620.45 | 549.58 | 586.96 | 665.11 |
TCS LTD. | 459.50 | 482.34 | 492.79 | 501.90 | 601.00 | 491.53 | 499.69 | 684.38 |
TEL EIGHTEEN | 60.10 | 65.58 | 70.39 | 75.30 | 131.75 | 67.73 | 75.54 | 164.56 |
THERMAX LMTD | 157.30 | 159.06 | 164.52 | 176.51 | 275.76 | 159.17 | 167.76 | 328.54 |
THOMAS CK IN | 33.85 | 34.47 | 35.88 | 38.06 | 52.78 | 34.75 | 36.45 | 65.40 |
TATA IORN AN | 159.35 | 170.57 | 181.11 | 192.85 | 323.81 | 176.76 | 190.33 | 448.10 |
TITAN IND. | 768.65 | 788.50 | 830.33 | 855.92 | 957.08 | 804.07 | 866.29 | 1019.82 |
TORRENT PHAR | 126.95 | 129.49 | 130.51 | 131.74 | 143.11 | 129.94 | 132.79 | 152.54 |
TRENT | 299.00 | 306.69 | 309.96 | 312.78 | 365.16 | 308.53 | 316.69 | 404.70 |
TRIGYN TECHN | 7.57 | 7.92 | 7.86 | 7.98 | 11.26 | 8.18 | 7.70 | 14.07 |
TVS MOTOR L | 19.85 | 18.75 | 18.85 | 19.81 | 25.95 | 18.69 | 18.42 | 28.35 |
UNION BANK | 127.15 | 132.24 | 139.89 | 143.19 | 146.08 | 136.47 | 145.96 | 141.09 |
UNITED PHOSP | 84.20 | 91.46 | 94.92 | 97.35 | 114.71 | 93.49 | 98.57 | 129.80 |
AXIS BANK | 323.05 | 371.58 | 403.01 | 426.76 | 539.02 | 391.05 | 425.46 | 603.74 |
VIJAYA BANK | 23.05 | 25.67 | 27.79 | 28.90 | 33.82 | 26.72 | 29.72 | 35.12 |
VISUALSOFT | 79.90 | 75.82 | 75.28 | 76.03 | 82.54 | 75.11 | 73.59 | 80.83 |
VOLTAS LTD | 34.30 | 38.55 | 42.34 | 46.46 | 76.43 | 40.52 | 44.92 | 95.28 |
TATACOMM | 404.15 | 411.13 | 429.46 | 439.25 | 452.23 | 418.71 | 446.68 | 445.47 |
WHIRLPOOL IN | 25.15 | 26.43 | 27.23 | 28.27 | 34.79 | 26.75 | 27.56 | 40.08 |
WIPRO LTD. | 202.85 | 213.88 | 220.91 | 228.39 | 289.22 | 216.39 | 226.14 | 343.33 |
WOCKHARDT LT | 77.65 | 86.31 | 93.34 | 98.38 | 140.41 | 89.58 | 99.09 | 163.21 |
WYETH LTD | 418.15 | 419.82 | 423.27 | 423.43 | 426.97 | 422.95 | 428.22 | 427.58 |
ZEE ENTER | 100.10 | 109.97 | 113.61 | 118.16 | 151.16 | 113.60 | 116.36 | 172.00 |
ZENSAR TECH | 70.65 | 69.24 | 70.82 | 73.63 | 94.12 | 69.43 | 71.17 | 107.54 |
0 comments:
Post a Comment