NIFTY FUTURE | R4 | R3 | R2 | R1 | PP | S1 | S2 | S3 | S4 |
CAMARLLI PP | 2882.25 | 2837.72 | 2822.88 | 2808.04 | 2778.35 | 2763.51 | 2748.67 | 2704.15 | |
CLASSIC FORMULA | 3012.96 | 2908.93 | 2851.06 | 2747 | 2689.15 | 2585.13 | 2527.26 | ||
WOODIES | 2920.47 | 2874.15 | 2758.57 | 2712.25 | 2596.67 | ||||
PNB | |||||||||
AMARILLA | 474.15 | 462.7 | 458.88 | 455.05 | 447.4 | 443.61 | 439.8 | 428.35 | |
CLASSIC FORMULA | 507.68 | 480.8 | 466 | 439.15 | 424.38 | 397.51 | 382.73 | ||
WOODIES | 483.85 | 472.1 | 442.2 | 430.42 | 400.53 | ||||
REL CAP | |||||||||
CAMARILLA | 476.9 | 464.1 | 459.81 | 455.53 | 446.96 | 442.68 | 438.4 | 425.56 | |
CLASSIC FORMULA | 516.1 | 487.55 | 469.4 | 440.85 | 422.7 | 394.15 | 376 | ||
WOODIES | 490.15 | 474.6 | 443.45 | 427.9 | 396.75 |
Thursday, December 4, 2008
SUPPORT / RES LEVLS
NIFTY TECHNICALS
NIFTY END OF DAY
NIFTY ON HOURLY CHARTS
NIFTY
NIFTY
Last close: 2656.45 ... -0.05%
| High | Low | Close |
Last | 2693.65 | 2611.95 | 2656.45 |
Prev. | 2672.90 | 2570.70 | 2657.80 |
Weekly | 2786.85 | 2633.80 | 2755.10 |
52 week | 6388.30 | 2252.75 |
|
Intraday support & resistance:
S 2 | S 1 | Pivot | R 1 | R 2 |
2572.25 | 2614.35 | 2654.00 | 2696.05 | 2735.70 |
Moving averages (simple):
5 D | 8 D | 13 D | 20 D | 39 D | 50 D | 200 D |
2701 | 2695 | 2696 | 2799 | 2960 | 3198 | 4277 |
Trading range (historical)
| 5 day | 10 day | 20 day |
Highest close | 2755.10 | 2755.10 | 3148.25 |
Lowest close | 2656.45 | 2553.15 | 2553.15 |
Support and Resistance
Previous resistance Previous support Weekly close 5 days highest high 5 days lowest low | 2833 2503 2755 2833 2571 |
Fibonacci price projections
| 0% | 61.8% | 100% | 161.8% | 261.8% |
Up | 2503 | 2707 | 2833 | 3037 | 3367 |
Dn | 2833 | 2629 | 2503 | 2299 | 1969 |